FRAEDDF
Frankfurt Airport
Rhein-Main-Flughafen / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
LUFTHANSA CARGO | Flight № GEC8316 | Destination EVN Yerevan | Aircraft B77L | Departure time 07:00 06:00 (UTC) | Status En route |
CONDOR | Flight № DE 2096 CFG2096 | Destination | Aircraft A339 | Departure time 10:40 09:40 (UTC) | Status En route |
LUFTHANSA | Flight № LH 454 DLH454 | Destination | Aircraft A346 | Departure time 13:40 12:40 (UTC) | Status En route |
LUFTHANSA CARGO | Flight № GEC8262 | Destination CWB Curitiba | Aircraft B77L | Departure time 14:50 13:50 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 71 AAL71 | Destination | Aircraft B77W | Departure time 14:54 13:54 (UTC) | Status En route |
GEORGIAN INTERNATIONAL AIRLINES | Flight № 4L 742 MJX742 | Destination NRT Tokyo | Aircraft A359 | Departure time 15:30 14:30 (UTC) | Status En route |
N/A | Flight № ITW120 | Destination | Aircraft A321 | Departure time 16:50 15:50 (UTC) | Status Landed |
LUFTHANSA | Flight № LH 776 DLH776 | Destination HKG Hong Kong | Aircraft A346 | Departure time 18:35 17:35 (UTC) | Status En route |
DELTA AIR LINES | Flight № DL 180 DAL180 | Destination LCG Culleredo | Aircraft B738 | Departure time 18:45 17:45 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 75 AAL75 | Destination | Aircraft B772 | Departure time 18:45 17:45 (UTC) | Status En route |
LUFTHANSA CARGO | Flight № GEC8346 | Destination | Aircraft B77L | Departure time 19:00 18:00 (UTC) | Status En route |
LUFTHANSA | Flight № LH 7KW DLH7KW | Destination EDI Edinburgh | Aircraft A321 | Departure time 19:35 18:35 (UTC) | Status Deboarding |
LUFTHANSA | Flight № LH 5JF DLH5JF | Destination HAM Hamburg | Aircraft B738 | Departure time 19:55 18:55 (UTC) | Status Deboarding completed |
AIR DOLOMITI | Flight № EN 66T DLA66T | Destination | Aircraft E195 | Departure time 20:35 19:35 (UTC) | Status En route |
LUFTHANSA | Flight № LH 8EK DLH8EK | Destination LHR London | Aircraft A320 | Departure time 20:45 19:45 (UTC) | Status En route |
LUFTHANSA CARGO | Flight № GEC8022 | Destination BOM Mumbai | Aircraft B77L | Departure time 20:45 19:45 (UTC) | Status En route |
LUFTHANSA | Flight № LH 796 DLH796 | Destination HKG Hong Kong | Aircraft A346 | Departure time 21:00 20:00 (UTC) | Status En route |
LUFTHANSA | Flight № LH 7MP DLH7MP | Destination DRS Dresden | Aircraft A320 | Departure time 21:00 20:00 (UTC) | Status En route |
LUFTHANSA | Flight № LH 948 DLH948 | Destination MAN Manchester | Aircraft A319 | Departure time 21:00 20:00 (UTC) | Status En route |
LUFTHANSA | Flight № LH 164 DLH164 | Destination LEJ Leipzig | Aircraft A319 | Departure time 21:20 20:20 (UTC) | Status En route |
LUFTHANSA | Flight № LH 97T DLH97T | Destination NCE Nice | Aircraft A320 | Departure time 21:35 20:35 (UTC) | Status En route |
AIR CANADA | Flight № AC 847 ACA847 | Destination YUL Montréal | Aircraft B789 | Departure time 21:45 20:45 (UTC)Delayed | Status Boarding |
LUFTHANSA | Flight № LH 7PJ DLH7PJ | Destination CPH Copenhagen | Aircraft A320 | Departure time 21:50 20:50 (UTC) | Status Boarding |
AIR DOLOMITI | Flight № EN 8116 DLA8116 | Destination ZRH Zurich | Aircraft E195 | Departure time 06:55 05:55 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.