DUSEDDL
Düsseldorf International Airport
Flughafen Düsseldorf International / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
EUROWINGS | Flight № EW 31AP EWG31AP | Destination CPH Copenhagen | Aircraft A321 | Departure time 19:40 18:40 (UTC) | Status Deboarding |
SAS | Flight № SK 511 SAS511 | Destination CPH Copenhagen | Aircraft A320 | Departure time 19:45 18:45 (UTC) | Status Deboarding |
AIR FRANCE | Flight № AF 7PT AFR7PT | Destination HAM Hamburg | Aircraft A359 | Departure time 19:55 18:55 (UTC) | Status Deboarding |
EUROWINGS | Flight № EW 2UB EWG2UB | Destination MUC Munich | Aircraft A319 | Departure time 20:00 19:00 (UTC) | Status En route |
EUROWINGS | Flight № EW 13A EWG13A | Destination CPH Copenhagen | Aircraft A320 | Departure time 20:00 19:00 (UTC) | Status Deboarding |
EUROWINGS | Flight № EW 50F EWG50F | Destination FCO Rome | Aircraft A320 | Departure time 20:00 19:00 (UTC) | Status Landed |
SAS | Flight № SK 15T SAS15T | Destination CPH Copenhagen | Aircraft A320 | Departure time 20:00 19:00 (UTC) | Status Deboarding |
PEGASUS AIRLINES | Flight № PC 6YQ PGT6YQ | Destination GZT Gaziantep | Aircraft A320 | Departure time 20:05 19:05 (UTC) | Status En route |
EUROWINGS | Flight № EW 45Z EWG45Z | Destination LHR London | Aircraft A320 | Departure time 20:20 19:20 (UTC) | Status Deboarding |
EUROWINGS | Flight № EW 3AR EWG3AR | Destination VIE Vienna | Aircraft A20N | Departure time 20:20 19:20 (UTC) | Status Landed |
EUROWINGS | Flight № EW 7YR EWG7YR | Destination | Aircraft A319 | Departure time 20:30 19:30 (UTC) | Status En route |
TUI FLY | Flight № X3 37T TUI37T | Destination MXP Milan | Aircraft B738 | Departure time 20:40 19:40 (UTC) | Status En route |
LOT | Flight № LO 4WE LOT4WE | Destination WAW Warsaw | Aircraft B738 | Departure time 21:00 20:00 (UTC) | Status En route |
LUFTHANSA | Flight № LH 7MP DLH7MP | Destination NUE Nuremberg | Aircraft CRJ9 | Departure time 21:10 20:10 (UTC) | Status Deboarding |
BRITISH AIRWAYS | Flight № BA 670 BAW670 | Destination HAJ Hannover | Aircraft A20N | Departure time 21:15 20:15 (UTC) | Status En route |
EUROWINGS | Flight № EW 612 EWG612 | Destination LGW London | Aircraft A20N | Departure time 21:35 20:35 (UTC)Delayed | Status Boarding |
ALL NIPPON AIRWAYS | Flight № NH 210 ANA210 | Destination NRT Tokyo | Aircraft B789 | Departure time 21:35 20:35 (UTC) | Status En route |
BRITISH AIRWAYS | Flight № BA 3XA BAW3XA | Destination LHR London | Aircraft A320 | Departure time 21:36 20:36 (UTC) | Status En route |
N/A | Flight № N616NP | Destination | Aircraft C700 | Departure time 21:40 20:40 (UTC) | Status Finishing |
LUFTHANSA | Flight № LH 148 DLH148 | Destination NUE Nuremberg | Aircraft A320 | Departure time 21:45 20:45 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.