DUSEDDL
Düsseldorf International Airport
Flughafen Düsseldorf International / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
CONDOR | Flight № DE 2TY CFG2TY | Destination | Aircraft A321 | Departure time 14:40 13:40 (UTC) | Status En route |
CONDOR | Flight № DE 9AT CFG9AT | Destination | Aircraft A21N | Departure time 15:30 14:30 (UTC) | Status En route |
LOT | Flight № LO 4WE LOT4WE | Destination WAW Warsaw | Aircraft B738 | Departure time 16:30 15:30 (UTC) | Status Deboarding |
TURKISH AIRLINES | Flight № TK 7AT THY7AT | Destination | Aircraft A359 | Departure time 16:40 15:40 (UTC) | Status En route |
TURKMENISTAN AIRLINES | Flight № T5 125 TUA125 | Destination | Aircraft B738 | Departure time 16:55 15:55 (UTC)Delayed | Status Boarding |
EASYJET | Flight № U2 8650 EZY8650 | Destination LGW London | Aircraft A319 | Departure time 17:35 16:35 (UTC) | Status Deboarding |
N/A | Flight № MQT5046 | Destination LHR London | Aircraft B738 | Departure time 17:41 16:41 (UTC) | Status En route |
BRITISH AIRWAYS | Flight № BA 1DL BAW1DL | Destination LHR London | Aircraft A320 | Departure time 18:00 17:00 (UTC) | Status En route |
EUROWINGS | Flight № EW 45Z EWG45Z | Destination LHR London | Aircraft A319 | Departure time 18:10 17:10 (UTC) | Status En route |
EUROWINGS | Flight № EW 9HA EWG9HA | Destination CPH Copenhagen | Aircraft A320 | Departure time 18:45 17:45 (UTC)Delayed | Status Boarding |
N/A | Flight № MQT24L | Destination MUC Munich | Aircraft A321 | Departure time 19:15 18:15 (UTC) | Status Preparation |
EUROWINGS | Flight № EW 120 EWG120 | Destination CPH Copenhagen | Aircraft A320 | Departure time 19:20 18:20 (UTC) | Status Check-in |
PEGASUS AIRLINES | Flight № PC 6YQ PGT6YQ | Destination GZT Gaziantep | Aircraft A320 | Departure time 20:05 19:05 (UTC) | Status Check-in |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.