BFSEGAA
Belfast International Airport
VATSIM Flight Board00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
EASYJET | Flight № U2 78QV EZY78QV | Destination AGP Málaga | Aircraft A319 | Departure time 15:10 | Status Deboarding |
JET2 | Flight № LS 67DY EXS67DY | Destination AGP Málaga | Aircraft B738 | Departure time 15:20 | Status Unloading |
JET2 | Flight № LS 98K EXS98K | Destination | Aircraft B738 | Departure time 16:15 | Status En route |
EASYJET | Flight № U2 48ET EZY48ET | Destination LGW London | Aircraft A319 | Departure time 17:30 | Status Deboarding |
EASYJET | Flight № U2 13WU EZY13WU | Destination LGW London | Aircraft A319 | Departure time 17:55 | Status En route |
EASYJET | Flight № U2 42A EZY42A | Destination EDI Edinburgh | Aircraft A20N | Departure time 17:55 | Status Deboarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.