LGWEGKK
London Gatwick Airport
VATSIM Flight Board00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
N/A | Flight № EFW39F | Destination PFO Paphos | Aircraft A320 | Departure time 11:55 | Status Finishing |
AIR EUROPA | Flight № UX 2728 AEA2728 | Destination DUS Düsseldorf | Aircraft B789 | Departure time 13:00 | Status En route |
EASYJET | Flight № U2 92XC EZY92XC | Destination CTA Catania | Aircraft A320 | Departure time 13:25 | Status Deboarding |
N/A | Flight № GOVMC | Destination LGW London | Aircraft DA42 | Departure time 13:45 | Status Finishing |
INDIGO | Flight № 6E 24P IGO24P | Destination DEL New Delhi | Aircraft B77W | Departure time 14:00 | Status En route |
BRITISH AIRWAYS | Flight № BA 8725 BAW8725 | Destination | Aircraft A20N | Departure time 14:15 | Status Landed |
N/A | Flight № WUK5RP | Destination TGD Podgorica | Aircraft A21N | Departure time 14:40 | Status En route |
EASYJET | Flight № U2 57DP EZY57DP | Destination | Aircraft A319 | Departure time 15:00 | Status En route |
RYANAIR | Flight № FR 51VS RYR51VS | Destination ALG Algiers | Aircraft B38M | Departure time 15:00 | Status En route |
BRITISH AIRWAYS | Flight № BA 2462 BAW2462 | Destination AGP Málaga | Aircraft A321 | Departure time 15:10 | Status En route |
SAS | Flight № SK 213 SAS213 | Destination CPH Copenhagen | Aircraft A320 | Departure time 15:25 | Status En route |
EASYJET | Flight № U2 617C EZY617C | Destination EDI Edinburgh | Aircraft A320 | Departure time 15:30 | Status En route |
RYANAIR | Flight № FR 117 RYR117 | Destination MAN Manchester | Aircraft B38M | Departure time 15:45 | Status Deboarding |
EASYJET | Flight № U2 401 EZY401 | Destination HAJ Hannover | Aircraft A320 | Departure time 15:45 | Status En route |
EASYJET | Flight № U2 87B EZY87B | Destination GIB Gibraltar | Aircraft A319 | Departure time 15:45 | Status En route |
N/A | Flight № EFW79S | Destination FAO Faro | Aircraft A321 | Departure time 16:00 | Status En route |
EASYJET | Flight № U2 16ND EZY16ND | Destination JER Saint Helier | Aircraft A319 | Departure time 16:00 | Status En route |
EASYJET | Flight № U2 256 EZY256 | Destination OSL Oslo | Aircraft A20N | Departure time 16:05 Delayed | Status Canceled |
WIZZ AIR | Flight № W6 22A WZZ22A | Destination BUD Budapest | Aircraft A21N | Departure time 16:05 | Status En route |
EASYJET | Flight № U2 765 EZY765 | Destination BJV Bodrum | Aircraft A20N | Departure time 16:20 Delayed | Status Boarding |
N/A | Flight № EFW56R | Destination JER Saint Helier | Aircraft A320 | Departure time 16:20 | Status En route |
N/A | Flight № EFW4DD | Destination NCE Nice | Aircraft A320 | Departure time 16:23 | Status En route |
EASYJET | Flight № U2 59YD EZY59YD | Destination ALC Alicante | Aircraft A20N | Departure time 16:25 Delayed | Status Boarding |
EASYJET | Flight № U2 8397 EZY8397 | Destination | Aircraft A319 | Departure time 16:25 | Status En route |
![]() AIR INCHEON | Flight № KJ 59YD AIH59YD | Destination ALC Alicante | Aircraft A321 | Departure time 16:30 Delayed | Status Loading |
EASYJET | Flight № U2 853Y EZY853Y | Destination FAO Faro | Aircraft A20N | Departure time 16:45 | Status Boarding |
EASYJET | Flight № U2 32FY EZY32FY | Destination GVA Geneva | Aircraft A320 | Departure time 16:45 | Status Boarding closed |
BRITISH AIRWAYS | Flight № BA 5234 BAW5234 | Destination BRU Brussels | Aircraft A321 | Departure time 16:50 | Status Boarding |
EASYJET | Flight № U2 8237 EZY8237 | Destination KGS Kos Island | Aircraft A320 | Departure time 16:50 | Status Boarding |
EASYJET | Flight № U2 873 EZY873 | Destination MAN Manchester | Aircraft A20N | Departure time 17:35 | Status Canceled |
EASYJET | Flight № U2 29KL EZY29KL | Destination ALC Alicante | Aircraft A20N | Departure time 17:50 | Status Check-in |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.