LGWEGKK
London Gatwick Airport
VATSIM Flight Board00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
BRITISH AIRWAYS | Flight № BA 2612 BAW2612 | Destination CTA Catania | Aircraft A321 | Departure time 11:30 | Status Deboarding completed |
EASYJET | Flight № U2 83OT EZY83OT | Destination TFS Tenerife | Aircraft A21N | Departure time 16:45 | Status En route |
EASYJET | Flight № U2 63MN EZY63MN | Destination FCO Rome | Aircraft A320 | Departure time 17:06 | Status Deboarding |
N/A | Flight № NOZ4279 | Destination OPO Porto | Aircraft B738 | Departure time 17:15 | Status En route |
EASYJET | Flight № U2 13BL EZY13BL | Destination LIS Lisbon | Aircraft A320 | Departure time 17:20 | Status En route |
EASYJET | Flight № U2 78HU EZY78HU | Destination JER Saint Helier | Aircraft A320 | Departure time 17:37 | Status Deboarding |
RYANAIR | Flight № FR 78UI RYR78UI | Destination MAD Madrid | Aircraft B738 | Departure time 17:45 | Status En route |
VUELING | Flight № VY 7PP VLG7PP | Destination VLC Valencia | Aircraft A320 | Departure time 17:45 | Status Landed |
AER LINGUS | Flight № EI 91W EIN91W | Destination NOC Charlestown | Aircraft A320 | Departure time 17:55 | Status Landed |
SAS | Flight № SK 1123 SAS1123 | Destination ARN Stockholm | Aircraft A359 | Departure time 17:55 | Status En route |
EASYJET | Flight № U2 59 EZY59 | Destination EDI Edinburgh | Aircraft A20N | Departure time 18:10 | Status Deboarding |
EUROWINGS | Flight № EW 6AN EWG6AN | Destination STR Stuttgart | Aircraft A320 | Departure time 18:12 | Status Deboarding |
JETBLUE AIRWAYS | Flight № B6 1926 JBU1926 | Destination BOS Boston | Aircraft A321 | Departure time 18:15 | Status En route |
DANA AIR | Flight № 9J 125 DAN125 | Destination ABZ Aberdeen | Aircraft B732 | Departure time 18:40 | Status En route |
N/A | Flight № UBT261 | Destination MIA Miami | Aircraft B789 | Departure time 18:55 Delayed | Status Preparation |
FLIGHTLINE | Flight № W2 501 FLT501 | Destination BRN Bern | Aircraft B462 | Departure time 19:10 | Status En route |
THOMSON AIRWAYS LIMITED | Flight № BY 1GW TOM1GW | Destination | Aircraft B38M | Departure time 19:15 | Status En route |
EASYJET | Flight № U2 513 EZY513 | Destination MAN Manchester | Aircraft A320 | Departure time 19:15 | Status En route |
BRITISH AIRWAYS | Flight № BA 2273 BAW2273 | Destination JFK New York | Aircraft B77L | Departure time 19:20 | Status En route |
EASYJET | Flight № U2 865K EZY865K | Destination GLA Glasgow | Aircraft A21N | Departure time 19:20 | Status En route |
EASYJET | Flight № U2 87AU EZY87AU | Destination INN Innsbruck | Aircraft A320 | Departure time 19:23 Delayed | Status Canceled |
N/A | Flight № GASVM | Destination VCE Venice | Aircraft A320 | Departure time 19:30 Delayed | Status Preparation |
N/A | Flight № EFW57GR | Destination EDI Edinburgh | Aircraft A320 | Departure time 19:55 | Status Preparation |
EASYJET | Flight № U2 32FY EZY32FY | Destination GVA Geneva | Aircraft A320 | Departure time 20:00 | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.