DUBEIDW
Dublin Airport
VATSIM Flight Board00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
AER LINGUS | Flight № EI 404 EIN404 | Destination FCO Rome | Aircraft A320 | Departure time 09:25 | Status En route |
WESTJET | Flight № WS 35 WJA35 | Destination YYZ Toronto | Aircraft B38M | Departure time 10:30 | Status En route |
RYANAIR | Flight № FR 67UU RYR67UU | Destination MRS Marseille | Aircraft B38M | Departure time 12:25 | Status Deboarding |
AER LINGUS | Flight № EI 13J EIN13J | Destination BOS Boston | Aircraft A21N | Departure time 12:25 | Status En route |
SKY GABON S.A. | Flight № GV 2510 SKG2510 | Destination SVO Moscow | Aircraft B77W | Departure time 12:30 | Status En route |
AER LINGUS | Flight № EI 514 EIN514 | Destination MRS Marseille | Aircraft A320 | Departure time 12:40 | Status En route |
DELTA AIR LINES | Flight № DL 56F DAL56F | Destination BOS Boston | Aircraft A339 | Departure time 12:40 | Status En route |
AER LINGUS | Flight № EI 509 EIN509 | Destination AMS Amsterdam | Aircraft A321 | Departure time 13:25 | Status En route |
RYANAIR | Flight № FR 27ZG RYR27ZG | Destination STN London | Aircraft B38M | Departure time 14:20 | Status En route |
AER LINGUS | Flight № EI 1KM EIN1KM | Destination BUD Budapest | Aircraft A20N | Departure time 15:15 | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.