CPHEKCH
Kastrup Airport
Københavns Lufthavn / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
SAS | Flight № SK 931 SAS931 | Destination LAX Los Angeles | Aircraft A359 | Departure time 11:15 10:15 (UTC) | Status En route |
N/A | Flight № RA2107G | Destination AAL Aalborg | Aircraft TBM9 | Departure time 12:25 11:25 (UTC) | Status En route |
AIR CENTRAL | Flight № GI 863 LHA863 | Destination GOH Nuuk | Aircraft A320 | Departure time 16:30 15:30 (UTC) | Status Deboarding |
AIR CENTRAL | Flight № GI 4TK LHA4TK | Destination GOH Nuuk | Aircraft A359 | Departure time 16:40 15:40 (UTC) | Status Deboarding |
SAS | Flight № SK 937 SAS937 | Destination SEA Seattle | Aircraft A359 | Departure time 17:00 16:00 (UTC) | Status En route |
SAS | Flight № SK 925 SAS925 | Destination IAD Washington | Aircraft A359 | Departure time 19:10 18:10 (UTC) | Status En route |
SAS | Flight № SK 031 SAS031 | Destination OTP Bucharest | Aircraft B738 | Departure time 19:22 18:22 (UTC) | Status Landed |
SAS | Flight № SK 52H SAS52H | Destination BOO Bodø | Aircraft B738 | Departure time 19:40 18:40 (UTC) | Status En route |
N/A | Flight № NOZ10A | Destination MAN Manchester | Aircraft B738 | Departure time 19:45 18:45 (UTC) | Status Finishing |
N/A | Flight № NSZ3206 | Destination ARN Stockholm | Aircraft B38M | Departure time 20:30 19:30 (UTC) | Status Landed |
SAS | Flight № SK 32F SAS32F | Destination DUB Dublin | Aircraft A20N | Departure time 20:42 19:42 (UTC) | Status En route |
N/A | Flight № NSZ2NZ | Destination AAL Aalborg | Aircraft B738 | Departure time 20:55 19:55 (UTC) | Status En route |
LUFTHANSA | Flight № LH 6RL DLH6RL | Destination MUC Munich | Aircraft A319 | Departure time 21:20 20:20 (UTC) | Status En route |
JOTA AVIATION | Flight № ENZ346P | Destination SEN London | Aircraft B462 | Departure time 21:25 20:25 (UTC)Delayed | Status En route |
ICELANDAIR | Flight № FI 217 ICE217 | Destination KEF Reykjavík | Aircraft B38M | Departure time 21:35 20:35 (UTC)Delayed | Status Boarding |
LUFTHANSA | Flight № LH 914 DLH914 | Destination HAM Hamburg | Aircraft A20N | Departure time 21:50 20:50 (UTC) | Status Boarding |
SAS | Flight № SK 87Y SAS87Y | Destination ARN Stockholm | Aircraft A20N | Departure time 22:40 21:40 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.