CPHEKCH
Kastrup Airport
Københavns Lufthavn / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
SAS | Flight № SK 909 SAS909 | Destination EWR New York | Aircraft A339 | Departure time 11:25 10:25 (UTC) | Status En route |
EMIRATES | Flight № EK 30T UAE30T | Destination DXB Dubai | Aircraft A388 | Departure time 12:45 11:45 (UTC) | Status En route |
SAS | Flight № SK 927 SAS927 | Destination BOS Boston | Aircraft A359 | Departure time 12:55 11:55 (UTC) | Status En route |
SAS | Flight № SK 583 SAS583 | Destination AGP Málaga | Aircraft A320 | Departure time 15:20 14:20 (UTC) | Status En route |
RYANAIR | Flight № FR 604 RYR604 | Destination BUD Budapest | Aircraft B738 | Departure time 16:40 15:40 (UTC) | Status En route |
SAS | Flight № SK 675 SAS675 | Destination | Aircraft A320 | Departure time 16:50 15:50 (UTC) | Status Deboarding |
SAS | Flight № SK 1635 SAS1635 | Destination | Aircraft A319 | Departure time 17:00 16:00 (UTC) | Status En route |
SAS | Flight № SK 541 SAS541 | Destination MAN Manchester | Aircraft A359 | Departure time 17:50 16:50 (UTC)Delayed | Status Boarding |
LUFTHANSA | Flight № LH 2MC DLH2MC | Destination DUS Düsseldorf | Aircraft A320 | Departure time 18:00 17:00 (UTC)Delayed | Status Boarding |
SKYUP AIRLINES | Flight № PQ 105 SQP105 | Destination BUD Budapest | Aircraft B738 | Departure time 18:00 17:00 (UTC)Delayed | Status Boarding |
EUROWINGS | Flight № EW 15CN EWG15CN | Destination NUE Nuremberg | Aircraft A320 | Departure time 18:10 17:10 (UTC)Delayed | Status Boarding |
SAS | Flight № SK 511 SAS511 | Destination ARN Stockholm | Aircraft A320 | Departure time 18:10 17:10 (UTC)Delayed | Status Boarding |
CONDOR | Flight № DE 25 CFG25 | Destination DUS Düsseldorf | Aircraft A321 | Departure time 18:15 17:15 (UTC) | Status Boarding |
SAS | Flight № SK 144 SAS144 | Destination GOT Gothenburg | Aircraft A332 | Departure time 18:15 17:15 (UTC) | Status Boarding |
KLM | Flight № KL 94M KLM94M | Destination AMS Amsterdam | Aircraft B739 | Departure time 18:15 17:15 (UTC) | Status Boarding |
EUROWINGS | Flight № EW 8A EWG8A | Destination DUS Düsseldorf | Aircraft A20N | Departure time 18:35 17:35 (UTC) | Status Boarding |
N/A | Flight № NOZ972 | Destination SVG Stavanger | Aircraft B738 | Departure time 18:35 17:35 (UTC) | Status Preparation |
SAS | Flight № SK 4822 SAS4822 | Destination BLL Billund | Aircraft A20N | Departure time 18:40 17:40 (UTC) | Status Boarding |
SAS | Flight № SK 2844 SAS2844 | Destination BLL Billund | Aircraft A20N | Departure time 19:55 18:55 (UTC) | Status Check-in |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.