AUSKAUS
Austin–Bergstrom International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
SOUTHWEST AIRLINES | Flight № WN 1117 SWA1117 | Destination DAL Dallas | Aircraft 737 | Departure time 15:10 21:10 (UTC)Delayed | Status Boarding closed |
UNITED AIRLINES | Flight № UA 789 UAL789 | Destination IAH Houston | Aircraft A319 | Departure time 17:45 23:45 (UTC) | Status Deboarding |
N/A | Flight № C60SB | Destination N/A | Aircraft H145 | Departure time 18:00 00:00 (UTC) | Status En route |
ENVOY | Flight № EGF122 | Destination | Aircraft CRJ7 | Departure time 18:40 00:40 (UTC) | Status Landed |
AMERICAN AIRLINES | Flight № AA 195 AAL195 | Destination | Aircraft A320 | Departure time 18:50 00:50 (UTC) | Status Deboarding |
DELTA AIR LINES | Flight № DL 1397 DAL1397 | Destination ATL Atlanta | Aircraft B738 | Departure time 18:55 00:55 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 615 AAL615 | Destination | Aircraft A321 | Departure time 19:05 01:05 (UTC) | Status Landed |
AMERICAN AIRLINES | Flight № AA 1097 AAL1097 | Destination | Aircraft B737 | Departure time 19:30 01:30 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 2902 SWA2902 | Destination ELP El Paso | Aircraft B38M | Departure time 19:35 01:35 (UTC) | Status En route |
DELTA AIR LINES | Flight № DL 3721 DAL3721 | Destination IAH Houston | Aircraft A321 | Departure time 19:50 01:50 (UTC)Delayed | Status Boarding |
AMERICAN AIRLINES | Flight № AA 2233 AAL2233 | Destination | Aircraft A319 | Departure time 19:50 01:50 (UTC) | Status En route |
DELTA AIR LINES | Flight № DL 1642 DAL1642 | Destination MEM Memphis | Aircraft B739 | Departure time 19:54 01:54 (UTC)Delayed | Status Boarding |
N/A | Flight № BLUE7 | Destination BNA Nashville | Aircraft C750 | Departure time 23:30 05:30 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 1589 SWA1589 | Destination ABQ Albuquerque | Aircraft B733 | Departure time 02:30 08:30 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.