CLTKCLT
Morris Field Air Base
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
AIR CALEDONIE | Flight № TY 6 TPC6 | Destination TPA Tampa | Aircraft E190 | Departure time 16:45 21:45 (UTC) | Status Deboarding |
AMERICAN AIRLINES | Flight № AA 1076 AAL1076 | Destination ORD Chicago | Aircraft A321 | Departure time 17:00 22:00 (UTC) | Status Deboarding |
N/A | Flight № N371PW | Destination | Aircraft TBM9 | Departure time 17:30 22:30 (UTC) | Status Finishing |
AMERICAN AIRLINES | Flight № AA 326 AAL326 | Destination ATH Athens | Aircraft B772 | Departure time 17:45 22:45 (UTC) | Status En route |
N/A | Flight № N742W | Destination MEO Manteo | Aircraft P46T | Departure time 18:30 23:30 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 3827 SWA3827 | Destination MDW Chicago | Aircraft B738 | Departure time 18:55 23:55 (UTC) | Status Boarding closed |
AMERICAN AIRLINES | Flight № AA 720 AAL720 | Destination CLE Cleveland | Aircraft CRJ7 | Departure time 19:00 00:00 (UTC) | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.