DENKDEN
Denver International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
SOUTHWEST AIRLINES | Flight № WN 3590 SWA3590 | Destination BWI Baltimore | Aircraft V15R | Departure time 07:15 14:15 (UTC) | Status Deboarding |
DELTA AIR LINES | Flight № DL 499 DAL499 | Destination BOS Boston | Aircraft A21N | Departure time 08:50 15:50 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 2463 SWA2463 | Destination TUL Tulsa | Aircraft B738 | Departure time 09:49 16:49 (UTC) | Status En route |
UNITED AIRLINES | Flight № UA 221 UAL221 | Destination ELP El Paso | Aircraft B738 | Departure time 10:10 17:10 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 1989 SWA1989 | Destination BNA Nashville | Aircraft B738 | Departure time 10:25 17:25 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 8932 AAL8932 | Destination LAS Las Vegas | Aircraft A321 | Departure time 10:30 17:30 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.