LAXKLAX
Los Angeles International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
DELTA AIR LINES | Flight № DL 2253 DAL2253 | Destination LAS Las Vegas | Aircraft B738 | Departure time 05:50 13:50 (UTC)Delayed | Status Boarding |
NIGER AIRWAYS | Flight № NW 15 NWA15 | Destination HNL Honolulu | Aircraft B742 | Departure time 06:00 14:00 (UTC) | Status Landed |
SOUTHWEST AIRLINES | Flight № WN 4788 SWA4788 | Destination KOA Kailua-Kona | Aircraft B38M | Departure time 06:29 14:29 (UTC) | Status En route |
![]() FEDEX | Flight № FX 8 FDX8 | Destination ATL Atlanta | Aircraft B77L | Departure time 06:30 14:30 (UTC) | Status Unloading |
![]() FEDEX | Flight № FX 5511 FDX5511 | Destination SIN Singapore | Aircraft B772 | Departure time 07:20 15:20 (UTC) | Status En route |
JPATS | Flight № DOJ420 | Destination | Aircraft MD83 | Departure time 08:05 16:05 (UTC) | Status En route |
AIR CANADA | Flight № AC 722 ACA722 | Destination YUL Montréal | Aircraft A333 | Departure time 08:30 16:30 (UTC) | Status En route |
ALASKA AIRLINES | Flight № AS 1055 ASA1055 | Destination SEA Seattle | Aircraft B38M | Departure time 08:35 16:35 (UTC) | Status Deboarding |
DELTA AIR LINES | Flight № DL 443 DAL443 | Destination HNL Honolulu | Aircraft A359 | Departure time 08:40 16:40 (UTC) | Status En route |
DELTA AIR LINES | Flight № DL 07 DAL07 | Destination HND Tokyo | Aircraft B772 | Departure time 09:10 17:10 (UTC) | Status En route |
DELTA AIR LINES | Flight № DL 1087 DAL1087 | Destination ABQ Albuquerque | Aircraft A319 | Departure time 09:25 17:25 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 3483 SWA3483 | Destination PHX Phoenix | Aircraft B38M | Departure time 09:25 17:25 (UTC) | Status Deboarding |
![]() FEDEX | Flight № FX 295 FDX295 | Destination ANC Anchorage | Aircraft MD11 | Departure time 09:50 17:50 (UTC) | Status En route |
UNITED AIRLINES | Flight № UA 2449 UAL2449 | Destination LAS Las Vegas | Aircraft B38M | Departure time 10:30 18:30 (UTC) | Status En route |
SOUTHWEST AIRLINES | Flight № WN 2522 SWA2522 | Destination LAS Las Vegas | Aircraft B38M | Departure time 10:35 18:35 (UTC) | Status En route |
GTI HAVAYOLLARI A.S. AIRLOINES, INC. | Flight № TD* 8TF NTL8TF | Destination | Aircraft A35K | Departure time 10:45 18:45 (UTC)Delayed | Status Canceled |
AMERICAN AIRLINES | Flight № AA 3112 AAL3112 | Destination LAS Las Vegas | Aircraft A21N | Departure time 10:45 18:45 (UTC) | Status En route |
FRONTIER | Flight № F9 4978 FFT4978 | Destination PHX Phoenix | Aircraft A320 | Departure time 10:50 18:50 (UTC)Delayed | Status Boarding |
UNITED AIRLINES | Flight № UA 239 UAL239 | Destination IAH Houston | Aircraft A320 | Departure time 11:00 19:00 (UTC)Delayed | Status Boarding |
LUFTHANSA | Flight № LH 453 DLH453 | Destination MUC Munich | Aircraft A388 | Departure time 11:00 19:00 (UTC)Delayed | Status Boarding |
AMERICAN AIRLINES | Flight № AA 207 AAL207 | Destination DEN Denver | Aircraft B738 | Departure time 11:15 19:15 (UTC) | Status Boarding |
AMERICAN AIRLINES | Flight № AA 926 AAL926 | Destination MIA Miami | Aircraft B77W | Departure time 11:20 19:20 (UTC) | Status Boarding |
AMERICAN AIRLINES | Flight № AA 1972 AAL1972 | Destination | Aircraft B772 | Departure time 11:30 19:30 (UTC) | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.