MCOKMCO
Orlando International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
UNITED AIRLINES | Flight № UA 1660 UAL1660 | Destination IAD Washington | Aircraft B772 | Departure time 16:40 21:40 (UTC) | Status En route |
FRONTIER | Flight № F9 1554 FFT1554 | Destination | Aircraft A321 | Departure time 17:05 22:05 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 76 AAL76 | Destination | Aircraft B772 | Departure time 18:00 23:00 (UTC) | Status En route |
BAHAMASAIR | Flight № UP 238 BHS238 | Destination NAS Nassau | Aircraft B737 | Departure time 18:15 23:15 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 3140 AAL3140 | Destination PHX Phoenix | Aircraft A21N | Departure time 18:15 23:15 (UTC)Delayed | Status Boarding |
SOUTHWEST AIRLINES | Flight № WN 698 SWA698 | Destination MHT Manchester | Aircraft B738 | Departure time 19:00 00:00 (UTC)Delayed | Status Boarding closed |
JETBLUE AIRWAYS | Flight № B6 2052 JBU2052 | Destination BOS Boston | Aircraft A320 | Departure time 19:15 00:15 (UTC) | Status En route |
AIR CHINA | Flight № CA 741 CCA741 | Destination MIA Miami | Aircraft A320 | Departure time 19:45 00:45 (UTC) | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.