MADLEMD
Madrid–Barajas Airport
Aeropuerto de Madrid-Barajas / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
AIR EUROPA | Flight № UX 121 AEA121 | Destination COR Cordoba | Aircraft B789 | Departure time 10:30 09:30 (UTC) | Status En route |
AMERICAN AIRLINES | Flight № AA 69 AAL69 | Destination MIA Miami | Aircraft B789 | Departure time 14:20 13:20 (UTC) | Status En route |
IBERIA | Flight № IB 08TG IBE08TG | Destination STN London | Aircraft A359 | Departure time 17:45 16:45 (UTC) | Status En route |
IBERIA | Flight № IB 243 IBE243 | Destination | Aircraft A359 | Departure time 18:05 17:05 (UTC) | Status En route |
N/A | Flight № RA85530 | Destination SIR Sion | Aircraft T154 | Departure time 18:23 17:23 (UTC) | Status En route |
IBERIA | Flight № IB 06MV IBE06MV | Destination MXP Milan | Aircraft A359 | Departure time 18:45 17:45 (UTC) | Status En route |
PRIVILEGE STYLE | Flight № P6 49G PVG49G | Destination FAO Faro | Aircraft A332 | Departure time 18:55 17:55 (UTC) | Status En route |
SAS | Flight № SK 582 SAS582 | Destination CPH Copenhagen | Aircraft A320 | Departure time 19:00 18:00 (UTC) | Status En route |
IBERIA | Flight № IB 1234 IBE1234 | Destination FAO Faro | Aircraft A20N | Departure time 19:10 18:10 (UTC) | Status En route |
IBERIA EXPRESS | Flight № I2 18YK IBS18YK | Destination RAK Marrakech | Aircraft A320 | Departure time 19:30 18:30 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.