BUDLHBP
Budapest Ferihegy International Airport
Budapest Liszt Ferenc Nemzetközi Repülőtér / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
SHANGHAI AIRLINES | Flight № FM 870 CSH870 | Destination | Aircraft B789 | Departure time 12:00 11:00 (UTC) | Status Deboarding |
TRANSAVIA | Flight № HV 81C TRA81C | Destination HER Heraklion | Aircraft A320 | Departure time 18:40 17:40 (UTC) | Status Deboarding completed |
KLM | Flight № KL 47M KLM47M | Destination TUN Tunis | Aircraft B77W | Departure time 20:00 19:00 (UTC) | Status En route |
WIZZ AIR | Flight № W6 3247 WZZ3247 | Destination VNO Vilnius | Aircraft A321 | Departure time 20:40 19:40 (UTC) | Status En route |
WIZZ AIR | Flight № W6 1742 WZZ1742 | Destination TUN Tunis | Aircraft A20N | Departure time 20:50 19:50 (UTC)Delayed | Status Boarding |
N/A | Flight № TEF1YN | Destination DUS Düsseldorf | Aircraft A319 | Departure time 21:10 20:10 (UTC) | Status En route |
WIZZ AIR | Flight № W6 1605 WZZ1605 | Destination BTS Bratislava | Aircraft A320 | Departure time 21:20 20:20 (UTC) | Status En route |
EUROWINGS | Flight № EW 789 EWG789 | Destination CGN Cologne | Aircraft A319 | Departure time 21:40 20:40 (UTC) | Status En route |
SAS | Flight № SK 780 SAS780 | Destination CPH Copenhagen | Aircraft A320 | Departure time 21:45 20:45 (UTC) | Status En route |
WIZZ AIR | Flight № W6 8980 WZZ8980 | Destination WAW Warsaw | Aircraft A320 | Departure time 21:50 20:50 (UTC) | Status En route |
SPRINGBOK CLASSIC AIR | Flight № SPBOB | Destination WAW Warsaw | Aircraft B736 | Departure time 22:00 21:00 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.