BUDLHBP
Budapest Ferihegy International Airport
Budapest Liszt Ferenc Nemzetközi Repülőtér / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
WIZZ AIR | Flight № W6 6420 WZZ6420 | Destination KEF Reykjavík | Aircraft A21N | Departure time 16:15 15:15 (UTC) | Status En route |
WIZZ AIR | Flight № W6 321 WZZ321 | Destination PMO Palermo | Aircraft A321 | Departure time 16:45 15:45 (UTC) | Status Deboarding |
LUFTHANSA | Flight № LH 16A DLH16A | Destination DUS Düsseldorf | Aircraft A321 | Departure time 17:30 16:30 (UTC) | Status En route |
WIZZ AIR | Flight № W6 93JC WZZ93JC | Destination TIA Tirana | Aircraft A320 | Departure time 17:50 16:50 (UTC) | Status En route |
RYANAIR | Flight № FR 207 RYR207 | Destination BER Berlin | Aircraft B738 | Departure time 18:14 17:14 (UTC) | Status En route |
ROYAL JORDANIAN | Flight № RJ 271 RJA271 | Destination CDG Paris | Aircraft A20N | Departure time 18:20 17:20 (UTC) | Status En route |
SAS | Flight № SK 780 SAS780 | Destination CPH Copenhagen | Aircraft A319 | Departure time 18:30 17:30 (UTC) | Status En route |
WIZZ AIR | Flight № W6 291 WZZ291 | Destination DTM Dortmund | Aircraft A320 | Departure time 18:40 17:40 (UTC) | Status En route |
EUROWINGS | Flight № EW 284 EWG284 | Destination NUE Nuremberg | Aircraft A321 | Departure time 18:40 17:40 (UTC) | Status En route |
RYANAIR | Flight № FR 6887 RYR6887 | Destination TIA Tirana | Aircraft B738 | Departure time 18:41 17:41 (UTC) | Status En route |
WIZZ AIR | Flight № W6 48QV WZZ48QV | Destination TGD Podgorica | Aircraft A321 | Departure time 18:43 17:43 (UTC)Delayed | Status Boarding closed |
RYANAIR | Flight № FR 1769 RYR1769 | Destination SOF Sofia | Aircraft B738 | Departure time 18:45 17:45 (UTC)Delayed | Status Boarding closed |
HORIZON AIRLINES | Flight № BN* 4 HZA4 | Destination NUE Nuremberg | Aircraft A319 | Departure time 18:50 17:50 (UTC)Delayed | Status Preparation |
RYANAIR | Flight № FR 6Q RYR6Q | Destination CPH Copenhagen | Aircraft B738 | Departure time 18:50 17:50 (UTC)Delayed | Status Boarding |
LUFTHANSA | Flight № LH 176 DLH176 | Destination MUC Munich | Aircraft B789 | Departure time 18:50 17:50 (UTC) | Status En route |
WIZZ AIR | Flight № W6 196 WZZ196 | Destination CPH Copenhagen | Aircraft A21N | Departure time 19:00 18:00 (UTC) | Status En route |
WIZZ AIR | Flight № W6 92 WZZ92 | Destination FCO Rome | Aircraft A321 | Departure time 19:20 18:20 (UTC) | Status Boarding |
EUROPEAN CARGO | Flight № URO7HB | Destination ATH Athens | Aircraft A343 | Departure time 22:23 21:23 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.