MNLRPLL
Ninoy Aquino International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
PHILIPPINE AIRLINES | Flight № PR 1805 PAL1805 | Destination DVO Davao | Aircraft B77W | Departure time 23:15 15:15 (UTC) | Status Deboarding |
PHILIPPINE AIRLINES | Flight № PR 3251 PAL3251 | Destination | Aircraft A346 | Departure time 23:35 15:35 (UTC) | Status En route |
AIR PHILIPPINES CORPORATION DBA PAL EXPRESS AND AIRPHIL EXPRESS | Flight № 2P 2985 GAP2985 | Destination | Aircraft A321 | Departure time 00:50 16:50 (UTC) | Status Boarding |
AIR PHILIPPINES CORPORATION DBA PAL EXPRESS AND AIRPHIL EXPRESS | Flight № 2P 2981 GAP2981 | Destination | Aircraft A321 | Departure time 01:00 17:00 (UTC) | Status Boarding |
AIR PHILIPPINES CORPORATION DBA PAL EXPRESS AND AIRPHIL EXPRESS | Flight № 2P 2987 GAP2987 | Destination | Aircraft A321 | Departure time 01:10 17:10 (UTC) | Status Boarding |
PHILIPPINE AIRLINES | Flight № PR 215 PAL215 | Destination POM Port Moresby | Aircraft A21N | Departure time 01:10 17:10 (UTC) | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.