HKGVHHH
Hong Kong International Airport
VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
CATHAY PACIFIC | Flight № CX 870 CPA870 | Destination | Aircraft A359 | Departure time 13:30 05:30 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 870Q CPA870Q | Destination | Aircraft A359 | Departure time 17:05 09:05 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 3123 CPA3123 | Destination SYD Sydney | Aircraft B748 | Departure time 17:05 09:05 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 111 CPA111 | Destination SYD Sydney | Aircraft A359 | Departure time 19:10 11:10 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 9701 CPA9701 | Destination MEL Melbourne | Aircraft A35K | Departure time 21:01 13:01 (UTC) | Status En route |
PEACH | Flight № MM 60 APJ60 | Destination KIX Osaka | Aircraft A21N | Departure time 22:05 14:05 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 246 CPA246 | Destination MNL Manila | Aircraft A359 | Departure time 22:55 14:55 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 828 CPA828 | Destination YYZ Toronto | Aircraft A35K | Departure time 23:10 15:10 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 240 CPA240 | Destination MNL Manila | Aircraft A333 | Departure time 23:30 15:30 (UTC) | Status En route |
CHINA AIRLINES | Flight № CI 5826 CAL5826 | Destination TPE Taipei | Aircraft B77L | Departure time 23:45 15:45 (UTC)Delayed | Status Boarding |
VIETNAM AIRLINES | Flight № VN 593 HVN593 | Destination | Aircraft A359 | Departure time 00:10 16:10 (UTC) | Status En route |
XIAMEN AIR | Flight № MF 1866 CXA1866 | Destination XMN Xiamen | Aircraft B38M | Departure time 00:30 16:30 (UTC) | Status En route |
CATHAY PACIFIC | Flight № CX 271 CPA271 | Destination AMS Amsterdam | Aircraft A35K | Departure time 12:05 04:05 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.