RHOLGRP
Rhodes International Airport
Κρατικός Αερολιμένας Ρόδου, «Διαγόρας» / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
TUI AIRLINES NEDERLAND B.V. | Flight № OR 1TM TFL1TM | Destination EIN Eindhoven | Aircraft B738 | Departure time 15:30 13:30 (UTC) | Status Deboarding |
LOT | Flight № LO 6340 LOT6340 | Destination WAW Warsaw | Aircraft B38M | Departure time 18:02 16:02 (UTC) | Status En route |
HELVETIC AIRWAYS | Flight № 2L 322 OAW322 | Destination BRN Bern | Aircraft E190 | Departure time 18:10 16:10 (UTC) | Status En route |
BUZZ | Flight № RR 7020 RYS7020 | Destination KTW Katowice | Aircraft B738 | Departure time 18:40 16:40 (UTC) | Status En route |
JET2 | Flight № LS 97UE EXS97UE | Destination MAN Manchester | Aircraft B738 | Departure time 18:50 16:50 (UTC) | Status En route |
AEGEAN AIRLINES | Flight № A3 38DF AEE38DF | Destination STR Stuttgart | Aircraft A320 | Departure time 18:55 16:55 (UTC) | Status En route |
TUI FLY | Flight № X3 7041 TUI7041 | Destination | Aircraft B738 | Departure time 19:00 17:00 (UTC)Delayed | Status Boarding |
EDELWEISS AIR | Flight № WK 347 EDW347 | Destination ZRH Zurich | Aircraft A320 | Departure time 19:45 17:45 (UTC) | Status Boarding |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.