MANEGCC
Ringway Airport
VATSIM Flight Board00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
JET2 | Flight № LS 84FN EXS84FN | Destination TFS Tenerife | Aircraft A21N | Departure time 16:55 | Status En route |
VIRGIN ATLANTIC | Flight № VS 74Q VIR74Q | Destination MCO Orlando | Aircraft A35K | Departure time 16:55 | Status En route |
VIRGIN ATLANTIC | Flight № VS 127C VIR127C | Destination JFK New York | Aircraft A35K | Departure time 17:05 | Status En route |
RYANAIR | Flight № FR 8NN RYR8NN | Destination | Aircraft A320 | Departure time 18:00 | Status En route |
DELTA AIR LINES | Flight № DL 5885 DAL5885 | Destination TLL Tallinn | Aircraft A359 | Departure time 18:05 | Status En route |
EASYJET | Flight № U2 18FC EZY18FC | Destination AMS Amsterdam | Aircraft A21N | Departure time 19:00 | Status Deboarding |
AER LINGUS | Flight № EI 70M EIN70M | Destination SNN Shannon | Aircraft A320 | Departure time 19:40 | Status En route |
N/A | Flight № UBT4542 | Destination SNN Shannon | Aircraft B789 | Departure time 19:45 | Status En route |
EASYJET | Flight № U2 13WB EZY13WB | Destination ALC Alicante | Aircraft A21N | Departure time 19:50 | Status En route |
EASYJET | Flight № U2 25HV EZY25HV | Destination SNN Shannon | Aircraft A320 | Departure time 20:00 | Status Landed |
N/A | Flight № RUK95CX | Destination DUB Dublin | Aircraft B38M | Departure time 20:10 | Status En route |
KLM | Flight № KL 32P KLM32P | Destination AMS Amsterdam | Aircraft A21N | Departure time 20:15 Delayed | Status Canceled |
THOMSON AIRWAYS LIMITED | Flight № BY 966P TOM966P | Destination SNN Shannon | Aircraft B77W | Departure time 20:45 Delayed | Status Boarding |
RYANAIR | Flight № FR 2Q RYR2Q | Destination DUB Dublin | Aircraft B38M | Departure time 20:55 | Status Boarding |
![]() FEDEX | Flight № FX 877 FDX877 | Destination SNN Shannon | Aircraft B736 | Departure time 22:00 | Status Loading |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.