DXBOMDB
Dubai International Airport
مطار دبي الدولي / VATSIM Flight Board00:00:00 / Local time
00:00:00 / UTC
Airline / Operator | Flight № | Destination | Aircraft | Departure time | Status |
---|---|---|---|---|---|
EMIRATES | Flight № EK 247 UAE247 | Destination | Aircraft B77W | Departure time 08:40 04:40 (UTC) | Status En route |
EMIRATES | Flight № EK 9CL UAE9CL | Destination MUC Munich | Aircraft A388 | Departure time 13:40 09:40 (UTC) | Status Deboarding completed |
EMIRATES | Flight № EK 1DM UAE1DM | Destination MUC Munich | Aircraft A359 | Departure time 13:40 09:40 (UTC) | Status Landed |
ITA AIRWAYS | Flight № AZ 235 ITY235 | Destination NCE Nice | Aircraft A20N | Departure time 14:10 10:10 (UTC) | Status Landed |
EMIRATES | Flight № EK 35 UAE35 | Destination NCL Newcastle | Aircraft B77W | Departure time 14:25 10:25 (UTC) | Status En route |
EMIRATES | Flight № EK 4CK UAE4CK | Destination LHR London | Aircraft A388 | Departure time 14:45 10:45 (UTC) | Status Deboarding |
EMIRATES | Flight № EK 51 UAE51 | Destination MUC Munich | Aircraft A388 | Departure time 16:40 12:40 (UTC) | Status En route |
EMIRATES | Flight № EK 33Y UAE33Y | Destination DUS Düsseldorf | Aircraft B77W | Departure time 16:50 12:50 (UTC) | Status En route |
LUFTHANSA | Flight № LH 861 DLH861 | Destination | Aircraft A359 | Departure time 17:05 13:05 (UTC) | Status En route |
EMIRATES | Flight № EK 2AY UAE2AY | Destination EDI Edinburgh | Aircraft A359 | Departure time 17:10 13:10 (UTC) | Status En route |
EMIRATES | Flight № EK 9LT UAE9LT | Destination MXP Milan | Aircraft A388 | Departure time 17:25 13:25 (UTC) | Status En route |
EMIRATES | Flight № EK 71 UAE71 | Destination CDG Paris | Aircraft A388 | Departure time 17:27 13:27 (UTC) | Status En route |
EMIRATES | Flight № EK 127 UAE127 | Destination BUD Budapest | Aircraft A359 | Departure time 17:35 13:35 (UTC) | Status En route |
EMIRATES | Flight № EK 817 UAE817 | Destination RUH Riyadh | Aircraft B77W | Departure time 19:55 15:55 (UTC) | Status En route |
EMIRATES | Flight № EK 65U UAE65U | Destination CPH Copenhagen | Aircraft B77L | Departure time 20:00 16:00 (UTC) | Status En route |
EMIRATES | Flight № EK 853 UAE853 | Destination | Aircraft A388 | Departure time 20:25 16:25 (UTC) | Status En route |
EMIRATES | Flight № EK 430 UAE430 | Destination BNE Brisbane | Aircraft A388 | Departure time 20:25 16:25 (UTC) | Status En route |
CHENGDU AIRLINES | Flight № EU 8261 UEA8261 | Destination GRU São Paulo | Aircraft B77L | Departure time 20:30 16:30 (UTC)Delayed | Status Boarding closed |
EMIRATES | Flight № EK 819 UAE819 | Destination RUH Riyadh | Aircraft B77W | Departure time 20:45 16:45 (UTC)Delayed | Status Boarding closed |
LOT | Flight № LO 135 LOT135 | Destination WAW Warsaw | Aircraft B738 | Departure time 21:05 17:05 (UTC) | Status En route |
N/A | Flight № WAT4617 | Destination TPE Taipei | Aircraft B77L | Departure time 21:20 17:20 (UTC) | Status Preparation |
THAI AIRWAYS | Flight № TG 948 THA948 | Destination BKK Bangkok | Aircraft B77W | Departure time 04:00 00:00 (UTC) | Status En route |
Last update in Flight board updates automatically
Please note: Due to current technical limitations, data may be slightly behind real time.